For developers
Want the entire investment to yourself, earning from both unit sales and property management? Here is the proposal, along with projected revenues:
Project delivery and unit sales
| purchase of the plot together with completed design and building permit | – 990 000 |
| construction and delivery | – 650 000 |
| individual sale of units | 3 204 000 |
| Profit from unit sales – one-off, at the start | 1 564 000 |
Figures given in Euro, net
Managing the property as operator
Annual revenue – 330 rental days per year.
| 30% of unit rental income | 148 500 |
| rental of the shared zone (hall, pool, sauna, etc.) | 330 000 |
| other (catering, transport, equipment hire, excursions, etc.) | 390 000 |
| REVENUE from property management – annual | 868 500 |
Figures given in Euro, net